| Vehicle Number | DZ1500DZH-12 | Brand | Dazhi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 180 |
| Total Mass | 570 | Kerb Weight | 255 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950,905,950 |
| Identification Code | LR7CSFDX ××××××××× | Vehicle Length | 3100,3000 |
| Vehicle Width | 1170,1115 | Vehicle Height | 1330,1380 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Luoyang Dazhi Three wheeled Motorcycle Co., Ltd | Product No. | AA735148 |
微信扫一扫