| Vehicle Number | SL1000DZH-2 | Brand | 山鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 347,342 | Kerb Weight | 130,125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1720 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780,750 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 2580,2480 |
| Vehicle Width | 900,860 | Vehicle Height | 1160 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA939458 |
微信扫一扫