| Vehicle Number | FM1500DZK-2 | Brand | 福民牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 620 |
| Kerb Weight | 350 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1910 |
| Number of tires | 3 | Tire Specifications | front 130/70-12rear 145/70-12 |
| Rear Track Width | 1195 | Identification Code | HJ1MF2F0 ××××××××× |
| Vehicle Length | 2700 | Vehicle Width | 1410 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | steering wheel |
| Company Name | Shandong Jinwanfu Automobile Industry Co., Ltd | Product No. | AA736106 |
微信扫一扫