Vehicle Number | HCQ5042TQPJX6ZH | Brand | Huatong brand automobiles | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Gas cylinder transport vehicle | Rated Mass | 2025,1960 | ||||||
Total Mass | 4495 | Kerb Weight | 2340 | ||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||
Axle load | 1675/2820 | Number of spring leaves | 7/6+5,5/5+4,3/3+2,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,3/3+2,7/4+4,5/4+4,6/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,1/1+3,3/1+1,2/2+2,1/1,2/2,3/3,3/3+3,3/4,4/4,2 | ||||||
Number of tires | six | Tire Specifications | 6.50R15LT 10PR,185/75R16C,6.50R16LT 10PR,7.00R16LT 8PR | ||||||
Approaching and Departure Angle | 19/14 | Front and Rear Suspension | 1075/1540,1090/1525 | ||||||
Front Track Width | 1400,1370,1415,1460,1475 | Rear Track Width | 1425,1475 | ||||||
Identification Code | LEFYECC2 ×××××××××LEFYEDC2 ×××××××××LEFYPCC2 ×××××××××LEFYPDC2 ××××××××× | Vehicle Length | 5415 | ||||||
Vehicle Width | 2180 | Vehicle Height | 2440 | ||||||
Cargo Box Length | 3625 | Cargo Box Width | 2100 | ||||||
Cargo Box Height | 500 | Maximum Speed | 80 | ||||||
Steering Form | steering wheel | Load Mass Utilization Factor | 0.92 | ||||||
Company Name | Hubei Wuhuan Special Vehicle Co., Ltd | Chassis | JX1041TCD26 | ||||||
Chassis 1 | JX1041TCD26 二类 江铃汽车股份有限公司 | Product No. | AA939269 | ||||||
Engine |
|