| Vehicle Number | HH1500DZK-5M | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 570 |
| Kerb Weight | 305 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1695 |
| Number of tires | 3 | Tire Specifications | front 4.50-10rear 4.50-10 |
| Rear Track Width | 1120 | Identification Code | L4UDYF35 ××××××××× |
| Vehicle Length | 2385 | Vehicle Width | 1310 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AA939757 |
微信扫一扫