| Vehicle Number | HS1000DZH-2A | Brand | 合盛牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 350 | Kerb Weight | 130 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1715 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780 |
| Identification Code | HV7MD2F0 ××××××××× | Vehicle Length | 2600 |
| Vehicle Width | 930 | Vehicle Height | 1180 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA939299 |
微信扫一扫