| Vehicle Number | HS1000DZH-3 | Brand | 合盛牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 430 | Kerb Weight | 175 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1845 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 840 |
| Identification Code | HV7MD2C0 ××××××××× | Vehicle Length | 2770 |
| Vehicle Width | 1030 | Vehicle Height | 1335 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA940260 |
微信扫一扫