| Vehicle Number | LK1500DZK-S | Brand | Luke |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 520 |
| Kerb Weight | 265 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1640 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1075 | Identification Code | HC2KYGZY ××××××××× |
| Vehicle Length | 2280 | Vehicle Width | 1260 |
| Vehicle Height | 1640 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Lukuo Vehicle Manufacturing Co., Ltd | Product No. | AA939383 |
微信扫一扫