| Vehicle Number | MR7203D19 | Brand | Geely | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2050 | ||||||||
| Kerb Weight | 1550 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2800 | Axle load | 1085/965 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/45R18 | Approaching and Departure Angle | 13/15 | ||||||||
| Front and Rear Suspension | 879/1106 | Front Track Width | 1618 | ||||||||
| Rear Track Width | 1618 | Identification Code | L6T7854Z ××××××××× | ||||||||
| Vehicle Length | 4785 | Vehicle Width | 1869 | ||||||||
| Vehicle Height | 1469 | Maximum Speed | 215 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||||
| Phone Number | 0571-58109589 | Fax Number | 0571-58109059 | ||||||||
| Postal Code | 315800 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AA837228 | Engine |
|
微信扫一扫