| Vehicle Number | PR600DQT-15 | Brand | Pairui |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 158 |
| Kerb Weight | 82 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1140 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 80/70-10 |
| Identification Code | HA04CF00 ××××××××× | Vehicle Length | 1615 |
| Vehicle Width | 735 | Vehicle Height | 1070 |
| Maximum Speed | 39 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Wuxi Xindazhou Electric Vehicle Co., Ltd |
| Product No. | AA940277 |
微信扫一扫