| Vehicle Number | SY1200DZH-7 | Brand | Shuangyu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 400 |
| Total Mass | 857,867 | Kerb Weight | 385,395 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2200 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1165 |
| Identification Code | HL1ZYFBD ××××××××× | Vehicle Length | 3350,3500 |
| Vehicle Width | 1380 | Vehicle Height | 1740 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | A9F22705 |
微信扫一扫