| Vehicle Number | UM1000DZK-2C | Brand | Youmi Xinneng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 542 |
| Kerb Weight | 272 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1732 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1015 | Identification Code | H61MM2AB ××××××××× |
| Vehicle Length | 2378 | Vehicle Width | 1240 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Youmi New Energy (Jiangsu) Co., Ltd | Product No. | AA940022 |
微信扫一扫