| Vehicle Number | XL1000DT-20 | Brand | Xinlei |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 250 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1250 |
| Number of tires | 2 | Tire Specifications | front 100/70-12rear 100/70-12 |
| Identification Code | LW5DWDL0 ××××××××× | Vehicle Length | 1800 |
| Vehicle Width | 790 | Vehicle Height | 1130 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Xinlei Automobile Industry Wuxi Co., Ltd |
| Product No. | AA939255 |
微信扫一扫