| Vehicle Number | XSK1500DT-13 | Brand | Xingsaike |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 276 |
| Kerb Weight | 126 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1340 |
| Number of tires | 2 | Tire Specifications | front 90/80-12rear 3.50-10 |
| Identification Code | LPVBJ2N0 ××××××××× | Vehicle Length | 1900 |
| Vehicle Width | 800 | Vehicle Height | 1120 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saike Automotive Technology Co., Ltd |
| Product No. | AA939497 |
微信扫一扫