| Vehicle Number | YD1500DZH-E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 708 | Kerb Weight | 345 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | 前4.00-12(8PR)72J后4.50-12(8PR)77J | Rear Track Width | 1130 |
| Identification Code | HN0EEJ3E ××××××××× | Vehicle Length | 3330 |
| Vehicle Width | 1380 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AA939668 |
微信扫一扫