| Vehicle Number | DW1500DZK-2D | Brand | Dongwei |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 612 |
| Kerb Weight | 335 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1810 |
| Number of tires | 3 | Tire Specifications | front 130/60-13rear 135/70R12 |
| Rear Track Width | 1095 | Identification Code | LU48LL24 ××××××××× |
| Vehicle Length | 2480 | Vehicle Width | 1240 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Henan Lima Electric Vehicle Technology Co., Ltd | Product No. | A9F21767 |
微信扫一扫