| Vehicle Number | GLY1200DZH-10 | Brand | Greeya |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 505,517 | Kerb Weight | 270,282 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1160 |
| Identification Code | HL1ZYF4B ××××××××× | Vehicle Length | 3300,3465 |
| Vehicle Width | 1298 | Vehicle Height | 1410,1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | A9C15860 |
微信扫一扫