| Vehicle Number | HH1500DZH-6H | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 615 | Kerb Weight | 355 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2155 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1060 |
| Identification Code | L4UDYF16 ××××××××× | Vehicle Length | 3235 |
| Vehicle Width | 1300 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAC44380 |
微信扫一扫