| Vehicle Number | HH1500DZH-8H | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 610,625 | Kerb Weight | 350,365 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2180,2180 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1130,1130 |
| Identification Code | L4UDYF16 ××××××××× | Vehicle Length | 3350 |
| Vehicle Width | 1385 | Vehicle Height | 1410,1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AA939252 |
微信扫一扫