| Vehicle Number | HH1500DZK-5K | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 383 |
| Kerb Weight | 183 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1515 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 870 | Identification Code | L4UDYF41 ××××××××× |
| Vehicle Length | 2120 | Vehicle Width | 1000 |
| Vehicle Height | 1630 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAA41545 |
微信扫一扫