| Vehicle Number | JJ1200DZH-11 | Brand | Jinju |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 657 | Kerb Weight | 360 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2140 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1160 |
| Identification Code | HL1ZYF6C ××××××××× | Vehicle Length | 3310 |
| Vehicle Width | 1400 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | AA227431 |
微信扫一扫