| Vehicle Number | JX5041XXYTGL26 | Brand | Jiangling Motors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Box transport vehicle | Rated Mass | 1495 | ||||||
| Total Mass | 4150 | Kerb Weight | 2525 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||
| Axle load | 1760/2390 | Number of spring leaves | 4/4+2,4/4+4,3/4+2,3/4+4,5/5+5,5/5+4,5/6+5,5/4+5,5/4+4,4/4+5,5/5+6,7/4+4,6/6+5,7/4+2,4/4+6,7/4+6,2/1+2,2/1+1,1/1+1,6/6+6,3/6+4,3/6+2,4/6+4 | ||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR | ||||||
| Approaching and Departure Angle | 19/18 | Front and Rear Suspension | 1130/1505 | ||||||
| Front Track Width | 1480 | Rear Track Width | 1425 | ||||||
| Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||
| Vehicle Width | 1880,1890,1930,1970,1980,2020,2040,2080,2090,2130,2140,2180 | Vehicle Height | 2690,2715,2735,2770,2795,2815,2890,2915,2935,3010,3035,3060,3085,3160,3185,3260,3285 | ||||||
| Cargo Box Length | 4200,3800 | Cargo Box Width | 1800,1850,1890,1940,2000,2050,2100 | ||||||
| Cargo Box Height | 1730,1810,1930,2050,2100,2200,2300 | Maximum Speed | 120 | ||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.64 | ||||||
| Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | 509 Yingbin Avenue, Nanchang City | ||||||
| Phone Number | 0791-85264641 | Fax Number | 0791-85266489 | ||||||
| Postal Code | 330001 | Chassis | JX1041TGK26 | ||||||
| Chassis 1 | JX1041TGK26 二类 江铃汽车股份有限公司 | Product No. | AAD46247 | ||||||
| Engine |
|
微信扫一扫