| Vehicle Number | JY1000DZH-E | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 441 | Kerb Weight | 208 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 878 |
| Identification Code | HF4MD2A0 ××××××××× | Vehicle Length | 2998 |
| Vehicle Width | 1086 | Vehicle Height | 1678 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | A9D18195 |
微信扫一扫