| Vehicle Number | LJ2000DT-5 | Brand | Lejue |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 256 |
| Kerb Weight | 106 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1370 |
| Number of tires | 2 | Tire Specifications | front 120/70-12rear 120/70-12 |
| Identification Code | HK1NES5A ××××××××× | Vehicle Length | 1920 |
| Vehicle Width | 730 | Vehicle Height | 1140 |
| Maximum Speed | 62 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Yanaka New Energy Co., Ltd |
| Product No. | AAC44699 |
微信扫一扫