| Vehicle Number | LJ2000DT-6 | Brand | Lejue | 
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 249 | 
| Kerb Weight | 99 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1330 | 
| Number of tires | 2 | Tire Specifications | front 90/80-12rear 90/80-12 | 
| Identification Code | HK1NES6A ××××××××× | Vehicle Length | 1820 | 
| Vehicle Width | 770 | Vehicle Height | 1155 | 
| Maximum Speed | 62 | Rated Passenger Capacity | 2 | 
| Steering Form | Directional handle | Company Name | Taizhou Yanaka New Energy Co., Ltd | 
| Product No. | AAC44934 | 
 微信扫一扫
        微信扫一扫