| Vehicle Number | MB1000DZH-2 | Brand | Mengbang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 459 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 965 |
| Identification Code | L4Y4WSCW ××××××××× | Vehicle Length | 3100 |
| Vehicle Width | 1180 | Vehicle Height | 1320 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA024295 |
微信扫一扫