| Vehicle Number | MRN5100XLJA4 | Brand | Anachi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 10000 | ||||||||
| Kerb Weight | 9000 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3260 | Axle load | 4400/5600 | ||||||||
| Number of spring leaves | 2/2 | Number of tires | 4 | ||||||||
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 28/21 | ||||||||
| Front and Rear Suspension | 1445/1294 | Front Track Width | 2045 | ||||||||
| Rear Track Width | 2030 | Identification Code | W1FDMNAF ××××××××× | ||||||||
| Vehicle Length | 5999 | Vehicle Width | 2550 | ||||||||
| Vehicle Height | 3600 | Maximum Speed | 90 | ||||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||
| Company Name | Dongguan Anaya Special Vehicle Manufacturing Co., Ltd | Enterprise Address | 224 Dalang Shuixin Road, Dalang Town, Dongguan City, Guangdong Province | ||||||||
| Phone Number | 0769-82677769 | Fax Number | 0769-82677769 | ||||||||
| Postal Code | 523770 | Chassis 1 | Atego 1023AWD 二类 博世服务-汉斯库珀联合有限公司 | ||||||||
| Product No. | AAD46830 | Engine |
|
微信扫一扫