| Vehicle Number | MSD1200DZK-13D | Brand | Meishida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 212 |
| Kerb Weight | 102 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1100 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 660 | Identification Code | HY7KYF2X ××××××××× |
| Vehicle Length | 1650 | Vehicle Width | 750 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Tianjin Meishida Electric Tricycle Co., Ltd | Product No. | AAC45000 |
微信扫一扫