| Vehicle Number | QYZ5030XLJKL6 | Brand | Zhongte | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3030 | ||||||||
| Kerb Weight | 2680 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3185 | Axle load | 1440/1590 | ||||||||
| Number of spring leaves | -/8,-/11 | Number of tires | 4 | ||||||||
| Tire Specifications | 265/70R16C | Approaching and Departure Angle | 38/30 | ||||||||
| Front and Rear Suspension | 837/1338 | Front Track Width | 1565 | ||||||||
| Rear Track Width | 1460 | Identification Code | JTFBV71J ××××××××× | ||||||||
| Vehicle Length | 5360 | Vehicle Width | 1880 | ||||||||
| Vehicle Height | 2330 | Maximum Speed | 170 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chongqing Kairui Special Vehicle Co., Ltd | Chassis 1 | KLMQ 整车 阿卜杜拉.阿卜杜拉法尼兄弟集团分公司 | ||||||||
| Product No. | AAC45366 | Engine |
|
微信扫一扫