| Vehicle Number | YD1000DZH-5E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 568,574 | Kerb Weight | 205,211 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12,front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HN0EEFKE ××××××××× | Vehicle Length | 3020 |
| Vehicle Width | 1180 | Vehicle Height | 1330 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AAC45562 |
微信扫一扫