| Vehicle Number | SFE5108XLJZY3 | Brand | Saiboer | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 9600 | ||||||||
| Kerb Weight | 9192 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3260 | Axle load | 3985/5615 | ||||||||
| Number of spring leaves | 2/2 | Number of tires | 4 | ||||||||
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 28/12 | ||||||||
| Front and Rear Suspension | 1445/1285 | Front Track Width | 2045 | ||||||||
| Rear Track Width | 2030 | Identification Code | W1FDMNAF ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 2550 | ||||||||
| Vehicle Height | 3560,3710 | Maximum Speed | 90 | ||||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Saiboer Special Vehicle Co., Ltd | Enterprise Address | No.1 Mingqi Road, Yangzhou (Yizheng) Automotive Industry Park | ||||||||
| Phone Number | 0514-80853783 | Fax Number | 0514-80853783 | ||||||||
| Postal Code | 211400 | Chassis 1 | Atego 1023AWD 二类 博世服务-汉斯库珀联合有限公司 | ||||||||
| Product No. | AAB43790 | Engine |
|
微信扫一扫