| Vehicle Number | SH1000DT-A | Brand | Sanhui |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 247 |
| Kerb Weight | 97 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1330 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HK4KWRAA ××××××××× | Vehicle Length | 1840 |
| Vehicle Width | 720 | Vehicle Height | 1090 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Fengde Auto Industry Co., Ltd |
| Product No. | AAC44349 |
微信扫一扫