| Vehicle Number | ZK1200DZH-6C | Brand | 中克牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 572,562 | Kerb Weight | 259,249 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2210,2210 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 965,965 |
| Identification Code | HF7HW8Z6 ××××××××× | Vehicle Length | 3330 |
| Vehicle Width | 1250,1270 | Vehicle Height | 1190,1235 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | Y4110794 |
微信扫一扫