| Vehicle Number | ZK1200DZH-7C | Brand | 中克牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 606 | Kerb Weight | 296 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HF7HW8Z7 ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1200 | Vehicle Height | 1430 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AAC45611 |
微信扫一扫