| Vehicle Number | SGM5034XFZC | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Welcab | Total Mass | 2670 | ||||||||
| Kerb Weight | 2090 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3088 | Axle load | 1319/1351 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/60R17,225/55R18 | Approaching and Departure Angle | 13/14 | ||||||||
| Front and Rear Suspension | 1005/1126 | Front Track Width | 1612 | ||||||||
| Rear Track Width | 1626 | Identification Code | LSGUV83L ××××××××× | ||||||||
| Vehicle Length | 5219 | Vehicle Width | 1878 | ||||||||
| Vehicle Height | 1807 | Maximum Speed | 195 | ||||||||
| Rated Passenger Capacity | 7 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | ||||||||
| Phone Number | 021-50161958 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AAE48458 | Engine |
|
微信扫一扫