| Vehicle Number | HL1500DZH-10 | Brand | 悍林牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 290 |
| Total Mass | 555 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 885 |
| Identification Code | HP7HGCZA ××××××××× | Vehicle Length | 2950 |
| Vehicle Width | 1080 | Vehicle Height | 1375 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Suining Lihong New Energy Vehicle Co., Ltd | Product No. | AB052277 |
微信扫一扫