| Vehicle Number | HLW2000DT-4 | Brand | Hariway |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 250 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LLJT1JG4 ××××××××× | Vehicle Length | 1800 |
| Vehicle Width | 700 | Vehicle Height | 1140 |
| Maximum Speed | 70 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangsu Xinling Motorcycle Manufacturing Co., Ltd |
| Product No. | AB051357 |
微信扫一扫