| Vehicle Number | ZK6746D6Z1 | Brand | Yutong | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7900 | ||||||
| Kerb Weight | 4950,5100,5250,5400,5550,5610 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 4100 | Axle load | 2930/4970 | ||||||
| Number of spring leaves | -/1+-,-/2+- | Number of tires | six | ||||||
| Tire Specifications | 215/75R17.5,235/75R17.5 | Approaching and Departure Angle | 18/12 | ||||||
| Front and Rear Suspension | 1190/2105 | Front Track Width | 1914,1890 | ||||||
| Rear Track Width | 1730,1748 | Identification Code | LZYTGTC2 ××××××××× | ||||||
| Vehicle Length | 7395 | Vehicle Width | 2240 | ||||||
| Vehicle Height | 2790,2880,3010 | Maximum Speed | 90,100 | ||||||
| Rated Passenger Capacity | 10-23 | Steering Form | steering wheel | ||||||
| Company Name | Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||
| Postal Code | 450016 | Chassis | ZK6560DC1 | ||||||
| Chassis 1 | ZK6560DC1 三类 宇通客车股份有限公司 | Product No. | AAF51113 | ||||||
| Engine |
|
微信扫一扫