Vehicle Number | MRN5070XLJWX | Brand | Anachi | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 7200 | ||||||
Kerb Weight | 6200,6500,6780 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3780 | Axle load | 2400/4800 | ||||||
Number of spring leaves | -/3 | Number of tires | 4 | ||||||
Tire Specifications | 265/70R19.5 | Approaching and Departure Angle | 35/20 | ||||||
Front and Rear Suspension | 925/1293 | Front Track Width | 1725 | ||||||
Rear Track Width | 1713 | Identification Code | ZCFD070C ××××××××× | ||||||
Vehicle Length | 5998 | Vehicle Width | 2320,2430,2500 | ||||||
Vehicle Height | 3200,3310 | Maximum Speed | 110 | ||||||
Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||
Company Name | Dongguan Anaya Special Vehicle Manufacturing Co., Ltd | Chassis | 70S18H | ||||||
Chassis 1 | 70S18H WX 二类 依维柯股份有限公司 | Product No. | AB357561 | ||||||
Engine |
|