| Vehicle Number | MX1200DZH-H | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 518 | Kerb Weight | 251 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 885 |
| Identification Code | HX7ZYFGD ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1030 | Vehicle Height | 1730 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB560810 |
微信扫一扫