| Vehicle Number | ZCN1200DZH-4A | Brand | Zhaocai Niu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 673 | Kerb Weight | 310 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 1360 |
| Identification Code | HK0NGNZ9 ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1500 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Rugao Zhaocai Niu Auto Industry Co., Ltd | Product No. | AB560956 |
微信扫一扫