| Vehicle Number | ZF1200DZK-5 | Brand | 珠峰骏诚牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 509 |
| Kerb Weight | 250 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1770 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1000 | Identification Code | H40CCTT0 ××××××××× |
| Vehicle Length | 2480 | Vehicle Width | 1215 |
| Vehicle Height | 1635 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | AB561712 |
微信扫一扫