| Vehicle Number | MX1200DZH-16M | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 510 | Kerb Weight | 218 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1935 | Number of tires | 3 |
| Tire Specifications | front 3.75-12 rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HX7ZYF8D ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1080 | Vehicle Height | 1745 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB459755 |
微信扫一扫