| Vehicle Number | MX1200DZH-5D | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 335 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1670 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 740 |
| Identification Code | HX7ZYFED ××××××××× | Vehicle Length | 2460 |
| Vehicle Width | 910 | Vehicle Height | 1130 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB357616 |
微信扫一扫