| Vehicle Number | MX1200DZH-22 | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 442 | Kerb Weight | 150 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 867 |
| Identification Code | HX7ZYF4D ××××××××× | Vehicle Length | 2970 |
| Vehicle Width | 1040 | Vehicle Height | 1150 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB254719 |
微信扫一扫