| Vehicle Number | MX1200DZH-7M | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 512 | Kerb Weight | 270 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | 前3.75-12 后3.75-12,前3.75-12 后4.00-12 | Rear Track Width | 880 |
| Identification Code | HX7ZYFAD ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1080 | Vehicle Height | 1740 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB357828 |
微信扫一扫