| Vehicle Number | FG1500DZK-3A | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 604 |
| Kerb Weight | 316 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2230 |
| Number of tires | 3 | Tire Specifications | front 3.75-12rear 3.75-12 |
| Rear Track Width | 1025 | Identification Code | HC6KGEZ2 ××××××××× |
| Vehicle Length | 2925 | Vehicle Width | 1210 |
| Vehicle Height | 1813 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | AB052452 |
微信扫一扫