| Vehicle Number | FH1500DZK-17 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 264 |
| Kerb Weight | 103 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1580 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 700 | Identification Code | HM8CWUH0 ××××××××× |
| Vehicle Length | 2100 | Vehicle Width | 860 |
| Vehicle Height | 1130 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AB051717 |
微信扫一扫