| Vehicle Number | SF1500DZK-4B | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 578 |
| Kerb Weight | 315 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1970 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1160 | Identification Code | L7SDA76D ××××××××× |
| Vehicle Length | 2700 | Vehicle Width | 1310 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AB459883 |
微信扫一扫