| Vehicle Number | SG1800DT-32H | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 279 |
| Kerb Weight | 129 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 2 | Tire Specifications | front 90/90-12rear 90/90-12 |
| Identification Code | HF1DWVZH ××××××××× | Vehicle Length | 1870 |
| Vehicle Width | 780 | Vehicle Height | 1180 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AB560918 |
微信扫一扫